Best Laptop for Game Development in 2023 for any Game Engine like Unity or UE4.
If are you a
game developer or find best laptop for game development like unity or unreal engine then you are the right place now. As a game developer i use best for game development.So in this post i share my experience about laptops and you decide what is best for you.
- .MSI GF63 Thin 9SC-066 15.6
- Asus TUF
- MSI GL63
- ASUS VivoBook
- MSI GF63 Thin 9SCX-005 15.6
MSI GF63 Thin 9SC-066 15.6
Basic Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1920 x 1080 |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Number of USB 3.0 Ports | 4 |
Technical Details
Brand | MSI |
Series | GF63 Thin 9SC-066US |
Item model number | GF63 Thin 9SC-066US |
Operating System | Windows 10 |
Item Weight | 4.1 pounds |
Product Dimensions | 14.13 x 9.99 x 0.85 inches |
Item Dimensions L x W x H | 14.13 x 9.99 x 0.85 inches |
Processor Brand | Intel |
Processor Count | 6 |
Computer Memory Type | Unknown |
Flash Memory Size | 512 Unknown modifier |
Optical Drive Type | None |
Batteries | 1 Lithium ion batteries required. (included) |
The laptop is a perfect all-rounder. It can game development very comfortably and can do basically everything you throw at it. The build quality is great. The only real downside was the track pad. It was very responsive but felt cheap. Overall, a great laptop.
Asus TUF
Basic Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Memory Speed | 2666 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 2 GB |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Technical Details
Brand | ASUS |
Series | TUF Gaming |
Item model number | FX504GD-NH51 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 5.07 pounds |
Product Dimensions | 15.12 x 10.31 x 0.98 inches |
Item Dimensions L x W x H | 15.12 x 10.31 x 0.98 inches |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 Unknown modifier |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 10000 RPM |
Optical Drive Type | None |
Batteries | 1 Lithium ion batteries required. (included) |
3.MSI GL63
Baic Details
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 3840 x 2160 |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
Chipset Brand | Nvidia |
Card Description | Dedicated |
Wireless Type | Bluetooth, 801.11ac |
Technical Details
Brand | MSI |
Series | GL |
Item model number | GL638RD |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 8.6 pounds |
Product Dimensions | 15.1 x 11 x 1.2 inches |
Item Dimensions L x W x H | 15.1 x 11 x 1.2 inches |
Color | Black |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | Serial ATA |
Power Source | AC & Battery |
Batteries | 1 Lithium Polymer batteries required. (included) |
4. ASUS VivoBook
Basic Details
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920x1080 |
Max Screen Resolution | 1920 x 1080 |
Memory Speed | 2400 MHz |
Graphics Coprocessor | AMD Radeon Vega 3 |
Chipset Brand | AMD |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | 5 Hours |
Technical Details
Brand | ASUS |
Series | VivoBook |
Item model number | F512DA-WH31 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 4 pounds |
Product Dimensions | 9 x 14 x 0.8 inches |
Item Dimensions L x W x H | 9 x 14 x 0.8 inches |
Color | Dark Gray |
Processor Brand | AMD |
Processor Count | 2 |
Computer Memory Type | SODIMM |
Flash Memory Size | 1 TB |
Hard Drive Interface | Solid State |
Power Source | AC & Battery |
Batteries | 1 Lithium ion batteries required. (included) |
5. MSI GF63 Thin 9SCX-005 15.6
Basic Details
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920x1080 |
Max Screen Resolution | 1920 x 1080 |
Memory Speed | 2400 MHz |
Graphics Coprocessor | AMD Radeon Vega 3 |
Chipset Brand | AMD |
Wireless Type | 802.11ac |
Average Battery Life (in hours) | 5 Hours |
Technical Details
Brand | ASUS |
Series | VivoBook |
Item model number | F512DA-WH31 |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 4 pounds |
Product Dimensions | 9 x 14 x 0.8 inches |
Item Dimensions L x W x H | 9 x 14 x 0.8 inches |
Color | Dark Gray |
Processor Brand | AMD |
Processor Count | 2 |
Computer Memory Type | SODIMM |
Flash Memory Size | 1 TB |
Hard Drive Interface | Solid State |
Power Source | AC & Battery |
Batteries | 1 Lithium ion batteries required. (included) |
No comments:
Post a Comment